Lab Testing & COA Library
Access Certificates of Analysis for all NXS Peptides products. Each COA includes third-party verified HPLC purity data, mass spectrometry confirmation, and batch-specific documentation.
| Product | Batch Number | Test Date | Purity | Status | Action |
|---|---|---|---|---|---|
| BPC-157 | NXS-BPC-157-2024001 | 2024-01-15 | ≥98.5% | Available | |
| GHK-Cu | NXS-GHK-CU-2024002 | 2024-01-15 | ≥98.5% | Available | |
| MOTS-C | NXS-MOTS-C-2024003 | 2024-01-15 | ≥98.5% | Available | |
| TB-500 | NXS-TB-500-2024004 | 2024-01-15 | ≥98.5% | Available | |
| Ipamorelin | NXS-IPAMORELIN-2024005 | 2024-01-15 | ≥98.5% | Available | |
| Thymosin Alpha-1 | NXS-THYMOSIN-ALPHA-1-2024006 | 2024-01-15 | ≥98.5% | Available | |
| Retatrutide | NXS-RETATRUTIDE-2024007 | 2024-01-15 | ≥98.5% | Available | |
| Tirzepatide | NXS-TIRZEPATIDE-2024008 | 2024-01-15 | ≥98.5% | Available | |
| Semaglutide | NXS-SEMAGLUTIDE-2024009 | 2024-01-15 | ≥98.5% | Available | |
| AOD-9604 | NXS-AOD-9604-2024010 | 2024-01-15 | ≥98.5% | Available | |
| Tesamorelin | NXS-TESAMORELIN-2024011 | 2024-01-15 | ≥98.5% | Available | |
| SLU-PP-332 | NXS-SLU-PP-332-2024012 | 2024-01-15 | ≥98.5% | Available | |
| LIPO-C | NXS-LIPO-C-2024013 | 2024-01-15 | ≥98.5% | Available | |
| Melanotan-1 | NXS-MELANOTAN-1-2024014 | 2024-01-15 | ≥98.5% | Available | |
| Semax | NXS-SEMAX-2024015 | 2024-01-15 | ≥98.5% | Available | |
| Selank | NXS-SELANK-2024016 | 2024-01-15 | ≥98.5% | Available | |
| VIP | NXS-VIP-2024017 | 2024-01-15 | ≥98.5% | Available | |
| DSIP | NXS-DSIP-2024018 | 2024-01-15 | ≥98.5% | Available | |
| HCG 5000 IU | NXS-HCG-2024019 | 2024-01-15 | ≥98.5% | Available | |
| NAD+ | NXS-NAD-PLUS-2024020 | 2024-01-15 | ≥98.5% | Available | |
| IGF-1 LR3 | NXS-IGF-1-LR3-2024021 | 2024-01-15 | ≥98.5% | Available | |
| CJC-1295 / Ipamorelin Blend | NXS-CJC-1295-IPAMORELIN-2024022 | 2024-01-15 | ≥98.5% | Available | |
| BPC-157 / TB-500 Blend | NXS-BPC-157-TB-500-BLEND-2024023 | 2024-01-15 | ≥98.5% | Available | |
| Follistatin | NXS-FOLLISTATIN-2024024 | 2024-01-15 | ≥98.5% | Available | |
| Sermorelin | NXS-SERMORELIN-2024025 | 2024-01-15 | ≥98.5% | Available | |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | NXS-GLOW-BLEND-2024026 | 2024-01-15 | ≥98.5% | Available | |
| KLOW Blend (KPV + BPC-157 + TB-500 + GHK-Cu) | NXS-KLOW-BLEND-2024027 | 2024-01-15 | ≥98.5% | Available | |
| KPV | NXS-KPV-2024028 | 2024-01-15 | ≥98.5% | Available | |
| Epitalon | NXS-EPITALON-2024029 | 2024-01-15 | ≥98.5% | Available | |
| 5-Amino-1MQ | NXS-5-AMINO-1MQ-2024030 | 2024-01-15 | ≥98.5% | Available | |
| Bacteriostatic Water | NXS-BACTERIOSTATIC-WATER-2024031 | 2024-01-15 | ≥98.5% | Available |
What's Included in Our COAs
• HPLC purity analysis with chromatogram
• Mass spectrometry molecular weight confirmation
• Amino acid sequencing verification
• Endotoxin and sterility testing results
• Appearance and solubility data
Request a Specific COA
Can't find the batch number you're looking for? Contact our support team with your order details and we'll provide the relevant documentation.